Results qualification for race |
---|
The qualification for the race starts at 20 April 2024 09:00 |
Driver | Team | |
---|---|---|
1 | Max Verstappen | Red Bull Racing |
2 | Sergio Perez | Red Bull Racing |
3 | Fernando Alonso | Aston Martin F1 Team |
4 | Lando Norris | McLaren F1 Team |
5 | Oscar Piastri | McLaren F1 Team |
6 | Charles Leclerc | Scuderia Ferrari |
7 | Carlos Sainz | Scuderia Ferrari |
8 | George Russell | Mercedes AMG |
9 | Nico Hulkenberg | HAAS F1 Team |
10 | Valtteri Bottas | Kick Sauber |
11 | Lance Stroll | Aston Martin F1 Team |
12 | Liam Lawson | Scuderia AlphaTauri |
13 | Jack Doohan | Alpine F1 Team |
14 | Alexander Albon | Williams Racing |
15 | Pierre Gasly | Alpine F1 Team |
16 | Zhou Guanyu | Kick Sauber |
17 | Kevin Magnussen | HAAS F1 Team |
18 | Lewis Hamilton | Mercedes AMG |
19 | Yuki Tsunoda | Scuderia AlphaTauri |
20 | Franco Colapinto | Williams Racing |
1 | VER | RBR |
2 | PER | RBR |
3 | ALO | AST |
4 | NOR | MCL |
5 | PIA | MCL |
6 | LEC | FER |
7 | SAI | FER |
8 | RUS | MER |
9 | HUL | HAS |
10 | BOT | SAU |
11 | STR | AST |
12 | RIC | SAT |
13 | OCO | ALP |
14 | ALB | WIL |
15 | GAS | ALP |
16 | ZHO | SAU |
17 | MAG | HAS |
18 | HAM | MER |
19 | TSU | SAT |
20 | SAR | WIL |
Results sprint race |
---|
The sprint race starts at 20 April 2024 05:00 |
Driver | Team | |
---|---|---|
1 | Max Verstappen | Red Bull Racing |
2 | Lewis Hamilton | Mercedes AMG |
3 | Sergio Perez | Red Bull Racing |
4 | Charles Leclerc | Scuderia Ferrari |
5 | Carlos Sainz | Scuderia Ferrari |
6 | Lando Norris | McLaren F1 Team |
7 | Oscar Piastri | McLaren F1 Team |
8 | George Russell | Mercedes AMG |
9 | Zhou Guanyu | Kick Sauber |
10 | Kevin Magnussen | HAAS F1 Team |
11 | Liam Lawson | Scuderia AlphaTauri |
12 | Valtteri Bottas | Kick Sauber |
13 | Jack Doohan | Alpine F1 Team |
14 | Lance Stroll | Aston Martin F1 Team |
15 | Pierre Gasly | Alpine F1 Team |
16 | Yuki Tsunoda | Scuderia AlphaTauri |
17 | Alexander Albon | Williams Racing |
18 | Franco Colapinto | Williams Racing |
19 | Nico Hulkenberg | HAAS F1 Team |
20 | Fernando Alonso | Aston Martin F1 Team |
1 | VER | RBR |
2 | HAM | MER |
3 | PER | RBR |
4 | LEC | FER |
5 | SAI | FER |
6 | NOR | MCL |
7 | PIA | MCL |
8 | RUS | MER |
9 | ZHO | SAU |
10 | MAG | HAS |
11 | RIC | SAT |
12 | BOT | SAU |
13 | OCO | ALP |
14 | STR | AST |
15 | GAS | ALP |
16 | TSU | SAT |
17 | ALB | WIL |
18 | SAR | WIL |
19 | HUL | HAS |
20 | ALO | AST |
Results race |
---|
The race starts at 21 April 2024 09:00 |
Driver | Team | |
---|---|---|
1 | Max Verstappen | Red Bull Racing |
2 | Lando Norris | McLaren F1 Team |
3 | Sergio Perez | Red Bull Racing |
4 | Charles Leclerc | Scuderia Ferrari |
5 | Carlos Sainz | Scuderia Ferrari |
6 | George Russell | Mercedes AMG |
7 | Fernando Alonso | Aston Martin F1 Team |
8 | Oscar Piastri | McLaren F1 Team |
9 | Lewis Hamilton | Mercedes AMG |
10 | Nico Hulkenberg | HAAS F1 Team |
11 | Jack Doohan | Alpine F1 Team |
12 | Alexander Albon | Williams Racing |
13 | Pierre Gasly | Alpine F1 Team |
14 | Zhou Guanyu | Kick Sauber |
15 | Lance Stroll | Aston Martin F1 Team |
16 | Kevin Magnussen | HAAS F1 Team |
17 | Franco Colapinto | Williams Racing |
DNF | Liam Lawson | Scuderia AlphaTauri |
DNF | Yuki Tsunoda | Scuderia AlphaTauri |
DNF | Valtteri Bottas | Kick Sauber |
1 | VER | RBR |
2 | NOR | MCL |
3 | PER | RBR |
4 | LEC | FER |
5 | SAI | FER |
6 | RUS | MER |
7 | ALO | AST |
8 | PIA | MCL |
9 | HAM | MER |
10 | HUL | HAS |
11 | OCO | ALP |
12 | ALB | WIL |
13 | GAS | ALP |
14 | ZHO | SAU |
15 | STR | AST |
16 | MAG | HAS |
17 | SAR | WIL |
DNF | RIC | SAT |
DNF | TSU | SAT |
DNF | BOT | SAU |